CONNECT. CONFIGURE. CATCH TG 1511 is next Generation IoT Gateway which will connect with any type Machine and enable to monitor your machine, Plant and assets. It will be configured with PLC, HMI and any Device which has modbus connectivity.
Input Voltage | 10 to 30V DC, 1Amp |
Cellular Technology | Quad Band (GSM/GPRS) (850/900/1800/1900 MHz) |
SIM Card Compatibility | 3V and 1.8V - Micro SIM-Card |
Antenna | 3dbi External Magnetic Antenna |
Communication Channel 1 | RS-485 with Transient Voltage Protection |
Communication Channel 2 | RS-232 with Transient Voltage Protection |
Digital Input Channel | 2nos Potential Free Inputs (NPN type) |
Analog Input channel | 1no Current Input i.e. 4-20mA |
Modbus | Serial - Master - RTU/ASCII |
No of Parameters | 200 nos Unique Parameters for Log/Alarm |
No of Slave Devices | 16 nos |
USB | USB2.0 with USB-B Type connector |
Indication | 4-LED for Network, GSM, Server and Communication |
Configuration | Via USB with Android Mobile Application and SMS |
Enclosure | ABS with IP31 Protection |
Mounting | DIN Rail or Wall Mounting |
Dimension (L x W x H) | 90 x 70 x 31 (in mm) |
Weight (with Antenna) | 0.28 kg - Approx. |
Operating Temperature | 0 to 70 Degree C |
Operating Humidity | 95% RH |
Brochure TG-1511 Download