SSP-RMS 1171 is 4G/2G a cost effective monitoring solution, which allows user to monitor all data regarding Solar power generation, consumption, pump run time and fault analysis. This gateway can enhance your pump-drive to monitor remotely. Interactive Web-Portal presents historical and aggregated data, comparative analytical diagnosis and a guided root-cause for fault analysis. All data are logged and can be securely reviewed and analyzed at any time from any location.
| Input Voltage | 10 to 30V DC with Reverse polarity Protection | 
| Cellular Technology | 4G (LTE-FDD B1/B3/B5/B8) (LTE-TD B43/B38/B39/B40/B41), 2G (900/1800MHz) | 
| SIM Card Compatibility | 3V and 1.8V - Nano SIM-Card | 
| Geo-Tagging | GPS | 
| Antenna | High DBi Flexible Sticker Antenna LTE + GPS - 200mm wire | 
| Bluetooth | BLE 5.0 | 
| Digital Input | 2nos Potential Free Input (NPN type) | 
| Analog Input | 2 Channel - Current - 4 to 20mA | 
| Digital Output | 1 Channel NPN type | 
| Communication Channel | RS-485 | 
| Communication Type | Modbus - Master - RTU | 
| Indication | 4nos-LED for Network - READY - SERVER1 and SERVER-2 | 
| Keypad Provision | 6-button Membrane Keypad can Connect | 
| Display | 16*2 Alpha Numeric Display | 
| Configuration | Online and SMS | 
| Offline Records | 1 Year (At 10 minute interval) | 
| Firmware Upgrade | Firmware-Over-The-Air (FOTA) support | 
| Number of Server | 2 Server Facility with MQTT Protocol | 
| Enclosure | PCB Form | 
| Mounting | Wall Mounted | 
| Dimension (L x W x H) | 90 x 100 x 25 (in mm) | 
| Weight | 0.28 kg - Approx. | 
| Operating Temperature | 0 to 70 Degree C | 
| Operating Humidity | 95% RH | 
No Documents Available.